Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 439'0 435'4 437'0 -1'0
Mar 448'0 444'0 445'0 -2'4
May 455'0 451'2 452'2 -2'2
Jul 460'2 456'6 457'6 -1'2
Sep 455'4 452'2 452'6 -1'0
Dec 466'4 463'4 464'0 -0'4
Mar 479'0 476'2 477'0 -0'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1121'0 1104'4 1105'2 -14'2
Mar 1130'0 1115'2 1115'6 -12'6
May 1138'6 1124'4 1125'0 -11'6
Jul 1146'0 1132'2 1132'6 -11'6
Aug 1138'0 1124'6 1124'6 -12'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, December 5, 2025 11:41AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN