Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 428'4 422'0 423'6 -6'6
Mar 445'4 439'6 441'2 -6'2
May 455'0 449'6 451'2 -5'6
Jul 461'4 456'4 458'2 -6'0
Sep 458'6 455'2 456'4 -3'4
Dec 468'4 464'6 466'2 -2'6
Mar 481'0 477'6 479'2 -2'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1051'2 1039'6 1043'2 -3'4
Jan 1070'0 1058'6 1062'0 -3'4
Mar 1084'4 1073'6 1076'6 -3'6
May 1097'0 1086'6 1089'2 -3'6
Jul 1106'2 1096'4 1099'2 -3'4
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN