Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 469'6 461'2 463'0 -4'6
Jul 477'0 469'2 470'4 -4'0
Sep 448'4 443'0 444'0 -2'6
Dec 453'6 449'4 450'2 -2'0
Mar 466'2 462'2 463'0 -2'2
May 474'0 469'4 470'4 -2'2
Jul 477'6 473'4 474'2 -2'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1016'6 1004'2 1010'0 -3'2
Jul 1029'2 1017'0 1021'2 -3'6
Aug 1023'0 1012'4 1017'0 -3'4
Sep 1008'6 999'4 1003'2 -3'2
Nov 1013'2 1003'0 1008'0 -2'4
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN