Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 418'0 416'2 417'4 0'6
Mar 433'2 431'6 432'6 0'4
May 441'4 440'2 441'2 0'2
Jul 447'0 445'6 446'6 -0'2
Sep 443'2 442'4 443'2 -0'2
Dec 454'6 453'6 454'4 -0'2
Mar 467'0 467'0 467'0 -0'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1012'0 1006'0 1010'0 3'4
Jan 1029'6 1023'4 1027'6 3'4
Mar 1045'2 1039'0 1043'4 3'6
May 1059'6 1053'6 1058'2 3'4
Jul 1071'2 1065'2 1069'4 3'2
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN