Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Sep 406'2 395'0 400'6 1'2
Dec 424'0 413'0 419'2 1'6
Mar 440'6 430'0 436'0 2'0
May 450'6 440'2 446'2 1'6
Jul 457'2 447'2 452'6 1'2
Sep 450'2 442'6 447'0 0'6
Dec 457'6 451'2 454'6 0'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Aug 1002'4 993'0 995'0 -6'0
Sep 995'4 985'6 988'0 -6'0
Nov 1010'0 1000'0 1002'4 -5'2
Jan 1027'2 1017'2 1019'6 -5'0
Mar 1041'2 1031'6 1034'2 -4'4
 
blog iconDTN Market Matters Blog
In a Blow to Port of Duluth-Superior, CHS Shutters Their Grain Terminal
Editorial Staff – 
Posted at Monday, July 14, 2025 12:21PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN