Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 420'0 410'4 411'0 -7'2
Sep 428'6 418'2 419'4 -7'6
Dec 448'0 437'4 439'0 -7'2
Mar 462'6 452'4 453'4 -7'4
May 471'6 461'6 463'0 -7'4
Jul 477'6 468'2 469'6 -7'0
Sep 469'0 459'2 459'4 -9'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1125'0 1108'2 1115'6 -8'0
Aug 1130'2 1113'6 1121'0 -7'2
Sep 1129'2 1112'6 1120'4 -6'0
Nov 1142'4 1126'4 1134'2 -4'4
Jan 1156'0 1140'4 1148'0 -4'2
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Drops
Editorial Staff – 
Posted at Friday, June 5, 2026 12:30PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN