Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 435'6 428'6 435'2 3'6
Mar 450'0 442'6 449'4 4'6
May 458'4 451'4 458'0 4'4
Jul 465'0 458'2 465'0 4'4
Sep 458'6 453'2 458'6 3'6
Dec 469'0 464'0 468'6 3'0
Mar 481'2 477'4 481'2 2'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1120'2 1106'2 1118'4 10'2
Jan 1134'4 1116'2 1133'6 12'2
Mar 1141'4 1123'2 1141'2 13'4
May 1150'2 1132'6 1149'6 12'6
Jul 1156'2 1139'6 1156'0 12'0
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, October 31, 2025 12:25PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN