Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 474'0 466'4 474'0 5'4
Jul 486'2 477'2 485'4 5'4
Sep 490'6 482'2 490'0 6'0
Dec 504'6 496'4 504'2 5'6
Mar 517'2 509'4 516'6 5'6
May 524'2 516'6 524'0 5'2
Jul 528'0 520'0 527'6 5'6
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1210'6 1192'6 1208'0 19'6
Jul 1226'2 1202'2 1222'2 19'4
Aug 1218'4 1197'2 1215'4 18'6
Sep 1195'6 1177'4 1191'6 15'4
Nov 1200'4 1183'0 1196'0 14'0
 
blog iconDTN Market Matters Blog
Spring Wheat Planting Slowed by Cold Soil and Wet Fields
Editorial Staff – 
Posted at Monday, May 4, 2026 12:37PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN