Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 429'2 425'4 428'6 2'6
May 436'6 433'2 436'4 2'2
Jul 442'6 439'6 442'4 2'2
Sep 442'2 439'4 442'2 1'6
Dec 457'2 454'4 457'0 2'0
Mar 469'6 467'0 469'2 2'2
May 475'6 472'6 475'6 2'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1071'0 1060'0 1066'6 5'4
May 1083'0 1072'4 1078'2 4'6
Jul 1095'6 1085'6 1092'0 4'6
Aug 1093'2 1083'2 1088'6 4'4
Sep 1077'2 1068'2 1074'0 4'2
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN