Home |  Cash Bids |  Weather |  Futures |  DTN Ag Headlines 
 
Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 431'2 428'4 428'6 -3'0
May 441'2 438'2 438'6 -3'2
Jul 449'0 446'2 446'6 -3'2
Sep 449'2 446'6 447'0 -3'4
Dec 463'4 461'0 461'2 -3'2
Mar 475'0 472'6 472'6 -3'4
May 479'6 478'6 479'0 -3'2
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Mar 1132'4 1125'6 1129'4 -3'4
May 1147'6 1141'0 1144'6 -3'6
Jul 1159'6 1153'2 1156'4 -4'0
Aug 1146'0 1142'4 1145'2 -3'4
Sep 1114'6 1111'0 1113'6 -2'6
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN